| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
Brand Name : BHY
Model Number : SFM0612P
Certification : ISO 9001:2008, CE, CU-TR, ISO14001:2004,OHSAS 18001:2007
Place of Origin : Jiangsu, China
MOQ : 1 set
Price : Negotiate
Payment Terms : L/C, T/T
Supply Ability : 1000 sets/year
Delivery Time : 15-30 work days
Packaging Details : Aluminum case, wooden case or metal packing case
Model : SFM0612P
Drive Mode : Pneumatic
Feed : 0.08mm/r
Package : Aluminum alloy, metal packing case or wooden box
Tool Slide : Spring,thick-wall,drilling&beveling tool slides
Place : Suzhou city, Jiangsu Province, P.R.China
Working Range : 6"-12"(168.3-323.9mm)
6" - 12" Light Weight Portable Pipe Cutting And Beveling Machine Occupying Small Space
Cold Tube Beveling Machine Features:
Cold Cutting and Beveling improves safety
Cutting and Beveling simultaneous
Split Frame: easy mounted on pipeline
Tools feed automatically
Fast, Precision, On-site Beveling
Minimal Axial and Radial clearance
Light weight and compact design
Easy set-up & Operation
Cold Tube Beveling Machine Application
■ Oil and gas field
■ Chemical plant
■ Boiler plant
■ Nuclear power & thermal power
■ Pharmaceutical factory
■ Ship building and repaire
Cold Tube Beveling Machine Specification
■ Drive Options: Pneumatic, Hydraulic, and Electric
■ Air requirements: 2-3m³/min
■ Hydraulic requirements: 65L/min,10MPa (15.8GPM,1500PSI)
■ Electric requirements: 220V/AC 50/60Hz
■ Feed mode: Star wheel, automatically
■ Feed rate: Fixed@0.08mm per circle
■ Used for pipe material: carbon steel, alloy steel, stainless steel, duples stainless steel, nickel alloy
Beveling type

SFM Tools


Models Dimension

The axial and radial clearance tables of installing thick-wall tool slide and hydraulic motors
|  			 Model  |  			 			 A (mm)  |  			 			 B(mm)  |  			 			 C(mm)  |  			 			 D(mm)  |  			 			 E(mm)  |  			 			 F(mm)  |  			 			 G(mm)  |  		
|  			 SFM0206  |  			 			 176  |  			 			 70  |  			 			 122  |  			 			 176  |  			 			 225  |  			 			 253  |  			 			 164  |  		
|  			 SFM0408  |  			 			 228  |  			 			 70  |  			 			 122  |  			 			 176  |  			 			 225  |  			 			 253  |  			 			 164  |  		
|  			 SFM0612  |  			 			 332  |  			 			 70  |  			 			 122  |  			 			 176  |  			 			 225  |  			 			 253  |  			 			 164  |  		
|  			 SFM0814  |  			 			 364  |  			 			 70  |  			 			 122  |  			 			 176  |  			 			 225  |  			 			 253  |  			 			 164  |  		
|  			 SFM1218  |  			 			 468  |  			 			 70  |  			 			 122  |  			 			 176  |  			 			 225  |  			 			 253  |  			 			 164  |  		
|  			 SFM1420  |  			 			 518  |  			 			 70  |  			 			 122  |  			 			 176  |  			 			 225  |  			 			 253  |  			 			 164  |  		
|  			 SFM1824  |  			 			 622  |  			 			 102  |  			 			 98  |  			 			 176  |  			 			 235  |  			 			 253  |  			 			 174  |  		
|  			 SFM2026  |  			 			 674  |  			 			 102  |  			 			 98  |  			 			 176  |  			 			 235  |  			 			 253  |  			 			 174  |  		
|  			 SFM2430  |  			 			 776  |  			 			 102  |  			 			 98  |  			 			 176  |  			 			 235  |  			 			 253  |  			 			 174  |  		
|  			 SFM2632  |  			 			 826  |  			 			 102  |  			 			 98  |  			 			 176  |  			 			 235  |  			 			 253  |  			 			 174  |  		
|  			 SFM3036  |  			 			 928  |  			 			 102  |  			 			 98  |  			 			 176  |  			 			 235  |  			 			 253  |  			 			 174  |  		
|  			 SFM3238  |  			 			 1006  |  			 			 102  |  			 			 98  |  			 			 176  |  			 			 235  |  			 			 253  |  			 			 174  |  		
|  			 SFM3642  |  			 			 1082  |  			 			 102  |  			 			 98  |  			 			 176  |  			 			 235  |  			 			 253  |  			 			 174  |  		
|  			 SFM4248  |  			 			 1236  |  			 			 102  |  			 			 98  |  			 			 176  |  			 			 235  |  			 			 253  |  			 			 174  |  		
|  			 SFM3648  |  			 			 1296  |  			 			 140  |  			 			 220  |  			 			 276  |  			 			 235  |  			 			 253  |  			 			 174  |  		
|  			 SFM4860  |  			 			 1600  |  			 			 140  |  			 			 220  |  			 			 276  |  			 			 235  |  			 			 253  |  			 			 174  |  		
|  			 SFM6072  |  			 			 1905  |  			 			 140  |  			 			 220  |  			 			 276  |  			 			 235  |  			 			 253  |  			 			 174  |  		
|  			 SFM7284  |  			 			 2210  |  			 			 140  |  			 			 220  |  			 			 276  |  			 			 235  |  			 			 253  |  			 			 174  |  		
| 
                                             | 
                
                        Light Weight Portable Pipe Cutting And Beveling Machine Occupying Small Space Images |